AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/grupotcm/tmp/awstats/ssl/awstats.grupotcm.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2753                
POS_VISITOR 12494               
POS_DAY 16606               
POS_DOMAIN 3489                
POS_LOGIN 3890                
POS_ROBOT 4045                
POS_WORMS 4864                
POS_EMAILSENDER 4995                
POS_EMAILRECEIVER 5138                
POS_SESSION 17273               
POS_FILESIZE 18387               
POS_REQUESTTIME 18532               
POS_SIDER 17452               
POS_FILETYPES 5273                
POS_DOWNLOADS 5496                
POS_OS 5580                
POS_BROWSER 6056                
POS_SCREENSIZE 7771                
POS_UNKNOWNREFERER 7845                
POS_UNKNOWNREFERERBROWSER 8769                
POS_ORIGIN 9219                
POS_SEREFERRALS 9354                
POS_PAGEREFS 9517                
POS_SEARCHWORDS 9665                
POS_KEYWORDS 9831                
POS_MISC 2416                
POS_ERRORS 9906                
POS_CLUSTER 3746                
POS_SIDER_404 10058               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201025331 18 3327 11335828923867
FirstTime 0
LastTime 20251130142341
LastUpdate 20251201114532 18 0 17 0 0
TotalVisits 112                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 106                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 11 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 15128 25 40 38740
1 10 23 66151 18 41 35660
2 6 7 91712 13 24 58803
3 5 5 3335 13 26 21807
4 5 5 3370 23 36 28800
5 15 21 28073 29 48 46642
6 5 5 27103 63 84 41540
7 75 79 883383 167 196 169170
8 4 8 58153 18 33 77177
9 2 2 12496 28 47 96723
10 4 6 28941 113 128 139870
11 5 5 39296 28 46 43814
12 5 9 8768 29 41 42765
13 4 6 16778 12 21 10113
14 4 6 17288 160 168 27115
15 9 17 83794 13 30 34473
16 2 2 703 12 27 32030
17 10 12 48226 30 42 50342
18 6 6 41914 20 27 18896
19 2 2 24997 18 27 22237
20 1 1 37863 184 197 85955
21 10 10 43446 13 28 55501
22 8 40 227086 21 28 40817
23 3 3 26369 13 19 12254
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 138 194 1503834
ca 19 31 204899
in 13 23 76993
ru 10 10 29934
se 7 7 5566
fr 4 4 2812
gb 4 4 2671
be 2 2 1414
vn 1 1 558
gr 1 1 707
de 1 1 0
br 1 1 558
nl 1 1 703
eg 1 1 703
ro 1 3 3021
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
GPTBot/ 108 65910 20251130145020 0
crawl 17 39844 20251130055427 0
no_user_agent 16 237802 20251130111803 0
AhrefsBot/ 14 11513 20251128195514 0
bot[\s_+:,\.\;\/\\-] 13 42745 20251128171923 4
robot 11 182 20251128092941 11
facebookexternalhit/ 10 12339 20251128094930 0
Googlebot/ 7 5636 20251130162942 0
BLEXBot/ 7 4934 20251122202250 0
scrapy 4 14610 20251126093539 0
yandex 4 4674 20251110084448 0
bingbot/ 3 1690 20251126232833 0
link 3 13555 20251124011032 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 12863 20251120153155 0
fetcher 2 703 20251119134117 0
Konqueror/ 2 14814 20251120153151 0
checker 1 703 20251128185631 0
YandexImages/ 1 406 20251110084617 0
survey 1 1371 20251114214856 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
txt 2 75738 0 0
remote 2 24985 0 0
local 2 24996 0 0
svg 3 999 0 0
css 3 3510 0 0
env 60 749680 0 0
js 72 343812 0 0
Unknown 10 102164 0 0
html 130 508489 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
linux 26 20
win7 13 9
Unknown 123 111
wii 1 0
win10 41 27
androidjellybean 1 0
android 1 0
ios_ipad 2 0
android10 1 1
unix 3 2
androidlollipop 1 0
macosx10 1 1
bsdfreebsd 1 0
android12 2 1
macosx6 1 0
macosx11 1 1
androidnougat 3 2
macosx12 1 0
macosx 2 1
androidfroyo 1 0
os/2 3 1
symbian 1 0
androidoreo 1 0
ios_iphone 17 4
macosx15 25 16
macosx14 5 2
macosx9 1 1
bsdnetbsd 1 1
android11 2 1
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
opera85.0.4341.22 1 0
firefox139.0 4 4
chrome105.0.0.0 3 3
firefox31.0 1 1
chrome98.0.4758.141 1 0
chrome58.0.3029.110 1 1
chrome44.0.2403.130 1 1
chrome108.0.0.0 3 3
chrome99.0.4844.51 3 3
chrome98.0.4758.80 1 0
firefox55.0 1 0
chrome122.0.0.0 1 1
chrome108.0.5359.124 1 1
chrome139.0.0.0 9 9
safari15.3 1 0
opera7.23 1 1
chrome86.0.4240.198 1 0
chrome11.0.696.65 2 0
chrome100.0.4896.79 1 1
galeon 1 1
chrome120.0.0.0 3 3
safari14.1.2 1 0
sonyericsson 1 0
safari9.0 4 1
safari14.1.1 3 3
chrome25.0.1349.2 1 1
opera85.0.4341.79 2 0
safari18.4 1 1
firefox120.0 1 1
chrome101.0.4951.41 3 2
chrome71.0.3578.98 1 0
chrome32.0.1700.99 1 0
firefox78.0 1 1
chrome59.0.3071.125 2 2
firefox24.0 1 0
chrome99.0.4844.88 1 0
chrome45.0.2454.84 1 0
firefox115 1 1
netscape5.0 8 8
chrome92.0.4515.166 1 0
safari12.1.2 1 0
opera86.0.4363.59 1 1
firefox89.0 1 1
opera68.3.3557.64528 1 0
chrome101.0.4951.64 1 0
chrome131.0.0.0 14 4
chrome100.0.4896.133 1 0
chrome137.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome98.0.4758.102 1 0
chrome91.0.4472.77 1 1
chrome101.0.4951.61 1 0
edge91 1 1
chrome134.0.0.0 5 5
chrome103.0.0.0 2 0
safari10.1.2 1 0
safari17.3.1 1 1
firefox28.0 1 0
safari1.2.2 2 1
chrome91.0.4472.124 6 6
firefox47.0 10 7
opera11.52 1 0
chrome19.0.1084.9 1 1
chrome119.0.0.0 1 1
opera8.60 1 0
chrome76.0.3809.87 1 1
chrome76.0.3809.111 1 0
chrome126.0.0.0 4 4
safari17.0 1 1
chrome92.0.4515.145 1 0
Unknown 95 83
firefox30.0 1 1
chrome36.0.1985.125 1 1
android 2 0
mozilla 22 21
chrome100.0.4896.60 1 0
safari8.0.8 1 1
chrome69.0.3497.100 1 0
chrome62.0.3187.0 1 0
chrome77.0.3865.35 1 0
safari 13 4
chrome92.0.4515.159 1 0
chrome98.0.4758.119 1 1
chrome75.0.3770.80 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20251120153610
python-requests/2.32.5 20251126054825
quic-go-HTTP/3 20251128092046
MobileSafari/600.1.4_CFNetwork/711.1.12_Darwin/14.0.0 20251121061913
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129214240
Mozilla/5.0_(compatible;_Dataprovider.com) 20251105212329
python-httpx/0.22.0 20251129105504
python-httpx/0.28.1 20251110122022
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251129194448
Roku/DVP-4.1_(024.01E01250A) 20251119221226
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251129212126
Mozilla/5.0 20251130142341
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251119222402
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-httpx/0.22.0 20251129105504
python-httpx/0.28.1 20251110122022
Roku/DVP-4.1_(024.01E01250A) 20251119221226
python-requests/2.32.5 20251126054825
wii_libnup/1.0 20251119220106
quic-go-HTTP/3 20251128092046
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251129214240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 199 267
From1 0 0
From2 5 5
From3 0 0
From4 0 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
admin+panel 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
admin 1
panel 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 795
404 486 607986
308 1 108
403 54 67068
401 224 11634
400 376 19448
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 117
/.env.test 1 -
/.secrets 1 -
/site/.env 2 -
/web.config 1 -
/.env.old 1 -
/assets/.env 3 -
/.env.save 1 -
/laravel/.env 3 -
/phpinfo.php 1 -
/azure.json 1 -
/aws.json 1 -
/config.php 1 -
/.env.staging 1 -
/config.yaml 1 -
/keys.json 1 -
/.aws/config 1 -
/feed/ 1 -
/core/app/.env 3 -
/_debug 1 -
/config/secrets.yml 1 -
/saas/.env 3 -
/app.config 1 -
/settings.json 1 -
/.well-known/security.txt 3 -
/secrets.yml 1 -
/config.yml 1 -
/tools/.env 3 -
/cron/.env 3 -
/api/.env 3 -
/.docker/config.json 1 -
/.gcloud/credentials 1 -
/sitemap_index.xml 1 -
/configuration.json 1 -
/en/.env 2 -
/admin/.env 2 -
/public/.env 2 -
/debug.log 1 -
/.api_keys 1 -
/meta.json 5 -
/.azure/credentials 1 -
/api_keys.json 1 -
/application.properties 1 -
/.config 1 -
/wp-json/wp/v2/users 2 -
/apps/.env 3 -
/_profiler/phpinfo 1 -
/kubernetes/.env 1 -
/lib/.env 3 -
/v1/.env 3 -
/file-manager/ckeditor 4 -
/wp-admin/setup-config.php 60 -
/debug.php 1 -
/phpinfo 1 -
/error.log 1 -
/tokens.json 1 -
/errors.log 1 -
/config/app.yml 1 -
/config/database.yml 1 -
/settings.yml 1 -
/docker-compose.yaml 1 -
/wp-sitemap.xml 1 -
/core/Datavase/.env 3 -
/xmlrpc.php 28 -
/v2/.env 3 -
/.s3cfg 1 -
/php_error.log 1 -
/credentials.json 1 -
/.env.sample 1 -
/lab/.env 3 -
/info.php 1 -
/.env.local 3 -
/s3.yml 1 -
/administrator/.env 3 -
/aws-config.json 1 -
/vendor/.env 3 -
/.env.development 1 -
/database/.env 3 -
/core/.env 3 -
/sitemap.xml 1 -
/wp-json/wp/v2/users/1 1 -
/oauth.json 1 -
/wordpress/wp-admin/setup-config.php 59 -
/exapi/.env 2 -
/wp-admin/ 1 -
/.aws/credentials 1 -
/.env.example 1 -
/.env 3 -
/docker/.env 1 -
/Dockerfile 1 -
/auth.json 1 -
/config/config.yml 1 -
/docker-compose.yml 1 -
/config/.env 3 -
/secrets.json 1 -
/sitemaps/.env 3 -
/index.html 2 -
/uploads/.env 3 -
/application.yml 1 -
/robots.txt 148 -
/web/.env 2 -
/wp-login.php 8 -
/enhancecp 1 -
/.env.remote 3 -
/.dockerenv 1 -
/php_info.php 1 -
/.env.backup 1 -
/.env.production 3 -
/sitemap.xml.gz 1 -
/sitemap.txt 1 -
/app/.env 3 -
/psnlink/.env 3 -
/gcp-credentials.json 1 -
/test.php 1 -
/apikeys.json 1 -
/config.json 1 -
/kubernetes.yml 1 -
/cronlab/.env 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 106
54.241.48.100 35 35 437365 20251127071716
35.183.113.204 35 35 437274 20251127073124
45.148.10.115 7 9 17960 20251107054016
194.165.16.8 5 5 3531 20251118171554
51.254.204.161 4 4 2812 20251130142341
167.71.253.19 4 21 82019 20251119222259
159.89.185.153 4 8 30156 20251120154315
167.94.146.49 3 3 2109 20251118183933
66.132.153.113 3 3 2109 20251129212126
149.56.150.232 2 2 1116 20251105212329
3.138.185.30 2 2 24993 20251119130040
15.204.182.106 2 2 1410 20251117054625
199.45.154.142 2 2 1414 20251128151932
45.144.212.58 2 2 24998 20251121234141
44.248.126.75 2 6 6776 20251114170812
18.234.168.23 2 2 1406 20251119022621
3.140.182.19 2 2 13199 20251127211342
205.210.31.89 2 2 2739 20251128031206
198.235.24.243 1 1 37875 20251115185945
161.115.234.112 1 1 558 20251128031050
23.27.145.155 1 1 703 20251130040919
178.128.148.6 1 1 707 20251120033643
205.210.31.72 1 1 1371 20251120230118
52.47.165.186 1 3 3390 20251127070259
188.166.152.112 1 1 703 20251111165635
185.247.137.242 1 1 12497 20251118231823
3.80.226.247 1 3 3386 20251110122021
64.145.79.75 1 1 558 20251120134551
49.13.122.127 1 5 4520 20251127055030
161.115.239.222 1 1 558 20251128120304
146.190.206.67 1 1 703 20251130015108
5.133.192.167 1 1 703 20251125062557
205.210.31.139 1 1 1367 20251119170453
45.148.10.158 1 1 12497 20251115083409
23.82.110.196 1 3 3021 20251106134757
45.148.10.157 1 1 12498 20251118022834
198.235.24.168 1 1 1367 20251111050304
216.194.94.172 1 5 4520 20251130015010
147.185.132.123 1 1 37863 20251107175124
159.223.229.21 1 1 703 20251125015647
100.26.214.152 1 1 703 20251107060604
198.235.24.199 1 1 1372 20251111184621
167.99.15.158 1 1 12496 20251102143400
72.11.150.128 1 1 12496 20251110103501
193.242.184.189 1 1 558 20251127070233
87.236.176.154 1 1 707 20251105014947
205.210.31.55 1 1 1371 20251124223535
198.235.24.255 1 1 37875 20251112021353
205.210.31.104 1 1 37863 20251104200233
13.125.193.42 1 3 3390 20251129105500
198.235.24.231 0 1 37875 
177.128.192.46 1 1 558 20251119185558
165.227.80.172 1 1 703 20251130070730
167.172.239.206 1 1 707 20251120084640
138.197.90.209 1 1 707 20251106052021
54.237.8.22 1 1 703 20251111024902
51.15.124.33 1 1 703 20251122141913
3.69.47.143 1 1 12497 20251129105654
146.70.184.105 1 1 558 20251130103445
195.211.77.140 1 1 0 20251130033311
3.91.207.21 1 1 703 20251103043018
161.115.239.134 1 1 558 20251118001645
137.184.231.182 1 1 707 20251106121227
143.110.243.41 1 1 12502 20251130112240
195.211.77.142 1 1 703 20251130033400
5.133.192.105 1 1 703 20251108155253
172.241.242.3 1 3 3021 20251113222728
198.235.24.24 1 1 1367 20251114001824
14.191.250.88 1 1 558 20251106044258
209.38.214.240 1 1 12497 20251116060013
138.197.65.135 1 1 12493 20251112111826
54.174.62.178 1 1 0 20251118160335
156.244.39.96 1 1 703 20251130015110
185.247.137.136 1 1 703 20251118150254
147.185.132.234 0 1 37863 
162.142.125.127 1 1 12498 20251110114708
87.236.176.76 1 1 707 20251104002109
5.133.192.133 1 1 703 20251116224223
138.68.171.200 1 1 12496 20251126005854
51.81.245.138 1 1 703 20251130014904
5.133.192.200 1 1 1096 20251117124449
31.131.8.149 1 3 3021 20251124120513
103.4.250.135 1 5 4520 20251130015010
192.71.142.150 1 1 1096 20251117114644
52.42.216.82 1 1 1367 20251121022451
3.146.111.124 1 1 703 20251109133839
34.208.82.42 1 1 1367 20251104012642
35.87.227.199 1 3 3390 20251127071552
34.76.134.123 1 1 703 20251126054825
3.80.80.213 1 1 703 20251123014906
142.93.177.251 1 1 703 20251125074759
98.93.147.206 1 1 703 20251127054234
167.94.146.54 1 1 12491 20251104210815
159.89.41.15 1 4 5707 20251120085002
149.56.160.177 1 1 1367 20251105212315
66.132.153.116 1 1 12496 20251104210350
138.246.253.7 1 1 0 20251128092046
138.197.31.171 1 5 50818 20251120152316
104.248.10.252 1 14 139972 20251119220000
66.132.153.121 1 1 12496 20251113092125
34.78.183.19 1 1 703 20251126054830
54.186.91.13 1 1 1367 20251129081130
198.235.24.28 1 1 1371 20251129214240
94.247.172.129 1 1 707 20251113112346
185.247.137.84 1 1 12500 20251129194448
192.200.100.74 1 6 51522 20251123013610
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20251102 1 1 12496 1
20251103 1 1 703 1
20251104 5 5 64924 5
20251105 4 4 3190 3
20251106 4 6 4993 4
20251107 9 11 56526 3
20251108 1 1 703 1
20251109 1 2 38566 1
20251110 3 5 28380 3
20251111 4 4 4145 4
20251112 2 2 50368 2
20251113 4 6 28721 4
20251114 3 7 8143 3
20251115 4 4 52447 4
20251116 2 3 51075 2
20251117 4 4 3602 4
20251118 13 13 31896 7
20251119 10 40 237818 6
20251120 10 21 90024 7
20251121 3 3 26365 3
20251122 1 1 703 1
20251123 2 2 1410 2
20251124 2 9 55207 2
20251125 3 3 2109 3
20251126 3 3 13902 3
20251127 76 84 899696 8
20251128 6 6 3897 5
20251129 8 10 33234 6
20251130 15 23 29130 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
5mn-15mn 2
30s-2mn 1
0s-30s 108
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 130 508489 104 106
/.git/config 6 74984 5 4
/exapi/.env 2 24993 0 0
/cronlab/.env 2 24991 0 0
/core/.env 2 24993 0 0
/saas/.env 2 24985 0 0
/lib/.env 2 24986 0 0
/v1/.env 2 24985 0 0
/database/.env 2 24990 0 0
/administrator/.env 2 24991 0 0
/psnlink/.env 2 24993 0 0
/app/.env 2 24987 0 0
/vendor/.env 2 24990 0 0
/core/app/.env 2 24990 0 0
/apps/.env 2 24991 0 0
/.env.local 2 24996 0 0
/.env.production 2 24988 0 0
/.env.remote 2 24985 0 0
/lab/.env 2 24985 0 0
/resetpass 2 2192 2 2
/cron/.env 2 24987 0 0
/.env 2 24987 1 0
/assets/.env 2 24987 0 0
/tools/.env 2 24990 0 0
/site/.env 2 24988 0 0
/config/.env 2 24988 0 0
/api/.env 2 24989 0 0
/laravel/.env 2 24984 0 0
/sitemaps/.env 2 24990 0 0
/core/Datavase/.env 2 24989 0 0
/v2/.env 2 24989 0 0
/en/.env 2 24988 0 0
/public/.env 2 24993 0 0
/admin/.env 2 24993 0 0
/uploads/.env 2 24990 0 0
/web/.env 2 24998 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 219
0-44 37
5K+ 143
2K-5K 31
1K-2K 623
44-100 592
100-500 43
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
