AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/grupotcm/tmp/awstats/ssl/awstats.grupotcm.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2087                
POS_TIME 2766                
POS_VISITOR 15989               
POS_DAY 22590               
POS_DOMAIN 3538                
POS_LOGIN 3952                
POS_ROBOT 4107                
POS_WORMS 4870                
POS_EMAILSENDER 5001                
POS_EMAILRECEIVER 5144                
POS_SESSION 23323               
POS_FILESIZE 24353               
POS_REQUESTTIME 24501               
POS_SIDER 23503               
POS_FILETYPES 5279                
POS_DOWNLOADS 5541                
POS_OS 5625                
POS_BROWSER 5890                
POS_SCREENSIZE 7059                
POS_UNKNOWNREFERER 7133                
POS_UNKNOWNREFERERBROWSER 7911                
POS_ORIGIN 8379                
POS_SEREFERRALS 8516                
POS_PAGEREFS 8679                
POS_SEARCHWORDS 9167                
POS_KEYWORDS 9319                
POS_MISC 2429                
POS_ERRORS 9378                
POS_CLUSTER 3808                
POS_SIDER_404 9512                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000638 13 2101 11416183824453
FirstTime 20251201030708
LastTime 20251231132504
LastUpdate 20260101135955 13 0 12 0 0
TotalVisits 181                 
TotalUnique 169                 
MonthHostsKnown 0                   
MonthHostsUnknown 172                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 19 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 38860 153 186 46456
1 17 36 119696 26 46 33886
2 8 12 59300 131 166 189093
3 13 23 57965 23 41 29339
4 11 13 22214 148 189 250396
5 7 7 16716 227 240 34095
6 10 10 18846 41 52 40616
7 4 13 60777 14 26 54730
8 12 24 69734 46 74 36016
9 15 35 298315 22 51 89932
10 8 12 48169 248 280 335416
11 6 10 95067 19 36 24957
12 7 8 7810 62 80 65155
13 30 37 231043 104 130 85924
14 14 14 107712 238 252 32754
15 1 1 1367 170 185 36271
16 16 16 70138 26 42 26799
17 2 4 3386 38 48 27743
18 17 24 223433 26 43 53450
19 10 12 34055 200 217 50592
20 23 25 88739 43 73 118793
21 9 9 55307 9 22 14769
22 12 24 236742 22 36 26303
23 4 8 7154 26 33 26764
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 208 310 1501420
pt 18 18 201646
in 11 15 12408
ru 9 14 25101
ca 8 10 159018
gb 7 7 17376
se 4 4 2816
ro 2 6 6042
be 2 2 1410
nl 2 2 13863
ir 1 1 12501
ar 1 1 12495
mx 1 1 562
fr 1 5 4520
af 1 1 1367
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
GPTBot/ 69 38821 20251209173538 0
AhrefsBot/ 43 29926 20251231170927 0
no_user_agent 22 134872 20251231080416 0
bot[\s_+:,\.\;\/\\-] 18 10653 20251230020614 3
robot 13 312 20251228211447 13
yandex 12 14022 20251228012201 0
facebookexternalhit/ 6 8226 20251226031945 0
crawl 5 26961 20251231145552 0
scrapy 5 27113 20251228135118 0
bingbot/ 3 1690 20251231011705 0
Googlebot/ 2 1406 20251231114122 0
curl 2 2738 20251228081628 0
Slackbot\-LinkExpanding 2 1410 20251213081741 0
Go\-http\-client/ 1 703 20251202121048 0
survey 1 1371 20251209191054 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 703 20251201111719 0
link 1 703 20251205021437 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
test 2 24988 0 0
env 4 100727 0 0
css 19 148124 0 0
Unknown 23 199947 0 0
svg 16 14611 0 0
png 20 38165 0 0
txt 2 75738 0 0
local 2 24991 0 0
woff 16 364024 0 0
html 229 896959 0 0
js 64 84271 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/security.txt 2 0 75738
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
linux 97 56
Unknown 97 73
android13 2 2
macosx9 2 1
macosx13 1 1
winunknown 1 1
win7 3 1
ios_ipad 1 0
ios_iphone 2 2
androidoreo 1 0
macosx15 38 30
androidpie 3 1
winlong 1 0
win10 108 93
win8 40 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome138.0.7204.23 46 12
chrome137.0.0.0 1 1
safari17.5 2 2
chrome91.0.4472.124 5 5
chrome104.0.0.0 1 1
Unknown 50 30
netscape5.0 29 25
chrome142.0.0.0 2 2
chrome116.0.0.0 13 7
chrome132.0.0.0 5 1
firefox124.0 2 2
chrome19.0.1063.0 1 1
chrome126.0.0.0 8 8
chrome71.0.3578.141 1 0
firefox126.0 1 1
chrome126.0.6478.107 1 1
opera60.0.3255.70 1 0
chrome101.0.4951.54 2 2
chrome76.0.3809.111 1 1
chrome72.0.3626.121 2 1
chrome139.0.0.0 4 4
safari17.2 1 1
arora 1 1
chrome118.0.0.0 3 3
chrome131.0.0.0 6 2
iphone 1 1
chrome105.0.0.0 3 3
chrome55.0.2883.87 1 1
chrome128.0.0.0 1 1
safari 41 16
mozilla 40 40
chrome125.0.0.0 1 1
chrome15.0.874.120 1 0
chrome100.0.4896.127 1 1
chrome117.0.0.0 12 9
firefox136.0 1 1
chrome108.0.0.0 3 3
firefox144.0 1 1
firefox78.0 3 3
chrome134.0.0.0 9 9
chrome143.0.0.0 5 1
firefox139.0 8 8
chrome120.0.0.0 4 4
firefox121.0 2 2
chrome119.0.0.0 12 4
firefox145.0 1 1
chrome76.0.3809.89 1 0
chrome36.0.1944.0 1 0
safari16.5 2 2
safari12.1.1 1 0
chrome74.0.3729.157 1 0
chrome60.0.3112.113 39 39
chrome112.0.0.0 2 2
firefox120.0 7 7
firefox115.0 1 1
chrome136.0.0.0 1 1
chrome70.0.3538.25 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Python/3.14_aiohttp/3.13.2 20251221140717
python-requests/2.32.5 20251221011410
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251229042425
python-httpx/0.27.0 20251206024251
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231132504
\ 20251215165018
python-httpx/0.28.1 20251205222216
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251230212553
Mozilla/5.0 20251227185131
Mozilla/5.0_(l9scan/2.0.834313e2539313e25353e2236313;__https://leakix.net) 20251202121121
python-httpx/0.27.2 20251207201355
okhttp/5.3.0 20251231031832
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
\ 20251215165018
Python/3.14_aiohttp/3.13.2 20251221140717
python-httpx/0.27.0 20251206024251
python-requests/2.32.5 20251221011410
python-httpx/0.28.1 20251205222216
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251231132504
python-httpx/0.27.2 20251207201355
okhttp/5.3.0 20251231031832
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 258 304
From1 0 0
From2 2 2
From3 16 55
From4 0 36
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webmail.grupotcm.com.pe/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://cpanel.grupotcm.com.pe 5 12
https://webmail.grupotcm.com.pe 5 17
https://mail.grupotcm.com.pe 0 8
https://webmail.grupotcm.com.pe/cPanel_magic_revision_1752609789/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 384 19304
403 79 105530
404 973 1159677
400 846 43576
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 321
/_profiler/phpinfo 3 -
/vendor/.env 2 -
/phptest.php 3 -
/api/graphql 1 -
/telescope/requests 1 -
/s3.yml 3 -
/wp-config.php.old 1 -
/test/info.php 1 -
/config.php 1 -
/old/info.php 1 -
/includes/phpinfo.php 1 -
/.env.dev.local 3 -
/config/.env 2 -
/favicon.png 4 -
/logs/error.log 2 -
/themes/.env 2 -
/api-docs/swagger.json 1 -
/info.php.bak 1 -
/app/logs/prod.log 3 -
/wp-config.php~ 1 -
/plugins/.env 2 -
/info_php.php 3 -
/database/.env 2 -
/%3FMA 4 -
/dev/info.php 1 -
/config/secrets.yml 1 -
/webjars/swagger-ui/index.html 1 -
/.aws/credentials 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/phpinfo 3 -
/kubernetes.yml 3 -
/application.yml 1 -
/scripts/phpinfo.php 1 -
/server 1 -
/i.php 3 -
/static/phpinfo.php 1 -
/sitemap.xml 3 -
/p.php 3 -
/.env.example 3 -
/lab/.env 2 -
/security.txt 3 -
/.env.backup 3 -
/config/app.php 1 -
/php_info.php.old 1 -
/api 1 -
/feed/ 1 -
/app/app.zip 1 -
/exapi/.env 2 -
/@vite/env 1 -
/admin/phpinfo.php 1 -
/wp-content/admin.php 2 www.google.com
/web/info.php 1 -
/test.php.bak 1 -
/cgi-bin/info.php 1 -
/swagger/swagger-ui.html 1 -
/gcp-credentials.json 3 -
/.env.staging 3 -
/admin/.env 2 -
/.config 1 -
/s/834313e2539313e25353e2236313/_/ 1 -
/wp-admin/setup-config.php 47 -
/%3FND 5 -
/cron/.env 2 -
/robots.txt 173 -
/api/.env 2 -
/actuator 1 -
/postnews.php 5 www.google.com
/error.log 3 -
/frontend/.env 2 -
/docker-compose.yml 3 -
/admin.php 2 www.google.com
/swagger/v1/swagger.json 1 -
/log/error.log 2 -
/api/v1/config 3 -
/app-ads.txt 1 -
/static/info.php 1 -
/backend.zip 1 -
/uploads/info.php 1 -
/dump.sql 3 -
/uploads/.env 2 -
/var/log/nginx/error.log 2 -
/database.sql 3 -
/backup.zip 4 -
/php_info.php 3 -
/llms.txt 1 -
/info1.php 3 -
/wp-config.php.bak 1 -
/backend/.env 2 -
/files/info.php 1 -
/serverinfo.php 3 -
/v2/api-docs 1 -
/info.php.save 1 -
/apps 11 -
/kubernetes/.env 2 -
/administrator/ 1 -
/api/swagger.json 1 -
/info.php.old 1 -
/aws.json 3 -
/credentials.json 3 -
/ads.txt 1 -
/info3.php 3 -
/api/config 3 -
/settings.json 1 -
/inc/config.php 1 -
/1.php 3 -
/info2.php 3 -
/.env.sample 3 -
/phpinfo.php.save 1 -
/app/logs/dev.log 3 -
/backup/phpinfo.php 1 -
/app/etc/env.php 3 -
/application.properties 1 -
/assets/info.php 1 -
/source.zip 1 -
/test.php.old 1 -
/Thumbs.db 3 -
/admin/config.php 1 -
/secrets.json 3 -
/swagger-ui.html 1 -
/.aws/config 3 -
/api/actuator 1 -
/.env.2 3 -
/api.zip 1 -
/logs/application.log 3 -
/test/phpinfo.php 1 -
/core/Datavase/.env 2 -
/docker/.env 2 -
/test.php.save 1 -
/wp-config.php 1 -
/home.zip 1 -
/server/.env 2 -
/php-info.php 3 -
/server-status 1 -
/wp-admin/install.php 1 -
/docker-compose.override.yml 3 -
/www/info.php 1 -
/diagnostic.php 3 -
/wp-config.php.save 1 -
/.dockerenv 3 -
/web.config 1 -
/.dockerignore 3 -
/api/gql 1 -
/config/config.yml 1 -
/config/mail.php 1 -
/backup/info.php 1 -
/test/test.php 1 -
/about.php 1 www.google.com
/app.config 1 -
/assets/phpinfo.php 1 -
/server.php 3 -
/administrator/.env 2 -
/lib/.env 2 -
/sites/default/settings.php 3 -
/tmp/info.php 1 -
/.well-known/security.txt 6 -
/public/.env 2 -
/php_error.log 3 -
/uploads/phpinfo.php 1 -
/settings/config.php 1 -
/site/phpinfo.php 1 -
/assets/.env 2 -
/aws-config.json 3 -
/public/phpinfo.php 1 -
/old/phpinfo.php 1 -
/config.yml 1 -
/html/phpinfo.php 1 -
/phpinfo.php.bak 1 -
/oauth.json 3 -
/errors.log 3 -
/t.php 3 -
/docker.zip 1 -
/var/log/apache2/error.log 2 -
/.wp-config.php.swp 1 -
/.env.old 3 -
/web/.env 2 -
/server.zip 1 -
/php_version.php 3 -
/includes/config.php 1 -
/docker-compose.yaml 3 -
/cgi-bin/phpinfo.php 1 -
/core/app/.env 2 -
/www.zip 1 -
/secrets.yml 3 -
/src/.env 2 -
/contact 1 -
/app/.env 2 -
/tokens.json 3 -
/pi.php 3 -
/public.zip 1 -
/azure.json 3 -
/dev/phpinfo.php 1 -
/login.action 1 -
/debug.log 3 -
/test.php 3 -
/php_info.php.save 1 -
/var/www/html/error_log 3 -
/xmlrpc.php 21 -
/phpinfo.php.old 1 -
/modules/.env 2 -
/admin/php.php 1 -
/backup.tar 1 -
/.env.bak 3 -
/2.php 3 -
/public/info.php 1 -
/about 1 -
/.DS_Store 4 -
/wp-admin/ 2 -
/web/phpinfo.php 1 -
/apps/.env 2 -
/.env.1 3 -
/3.php 3 -
/config.yaml 1 -
/client/.env 2 -
/site-backup.zip 3 -
/config/app.yml 1 -
/enhancecp 1 -
/scripts/info.php 1 -
/v2/_catalog 1 -
/.env 13 -
/files/phpinfo.php 1 -
/k8s-config.yml 3 -
/info.php.txt 1 -
/.docker/config.json 3 -
/info.php 4 -
/tmp/test.php 1 -
/.env.remote 3 -
/includes/info.php 1 -
/wordpress/wp-admin/setup-config.php 50 -
/v2/.env 2 -
/conf/config.php 1 -
/core/.env 2 -
/.azure/credentials 3 -
/_all_dbs 1 -
/php_info.php.bak 1 -
/.env.development 6 -
/public/test.php 1 -
/configuration.php 3 -
/laravel/.env 2 -
/www/test.php 1 -
/apikeys.json 3 -
/phpinfo.php 3 -
/api_keys.json 3 -
/.env.local 6 -
/users/sign_in 1 -
/phpinfo.php.tmp 1 -
/meta.json 4 -
/app.zip 1 -
/htdocs/phpinfo.php 1 -
/testphp.php 3 -
/en/.env 2 -
/.vscode/sftp.json 1 -
/includes/.env 2 -
/.s3cfg 3 -
/upload/info.php 1 -
/backup.sql 4 -
/debug/default/view 1 -
/config/database.php 1 -
/test.php.tmp 1 -
/.env.save 3 -
/graphql/api 1 -
/api/action 11 -
/swagger/index.html 1 -
/graphql 1 -
/app/etc/local.xml 3 -
/psnlink/.env 2 -
/actuator/env 1 -
/probe.php 3 -
/env.zip 1 -
/debug.php 3 -
/.api_keys 3 -
/.env.test 6 -
/admin/info.php 1 -
/_next/data 11 -
/userfuns.php 2 www.google.com
/%3FSA 4 -
/backup.tar.gz 4 -
/saas/.env 2 -
/dev/test.php 1 -
/swagger.json 1 -
/sellers.json 1 -
/settings.yml 1 -
/db_backup.sql 3 -
/cronlab/.env 2 -
/.env.production 6 -
/storage/logs/laravel.log 3 -
/tools/.env 2 -
/v3/api-docs 1 -
/api/actions 11 -
/phpinfo.php.txt 1 -
/admin/test.php 1 -
/html/info.php 1 -
/info.php.tmp 1 -
/php_info.php.tmp 1 -
/htdocs/info.php 1 -
/.secrets 3 -
/check.php 3 -
/config/database.yml 1 -
/upload/phpinfo.php 1 -
/.env.prod.local 3 -
/config.zip 4 -
/infophp.php 3 -
/site/info.php 1 -
/web/test.php 1 -
/storage/.env 2 -
/auth.json 3 -
/phpversion.php 3 -
/tmp/phpinfo.php 1 -
/wp-content/about.php 2 www.google.com
/v1/.env 2 -
/api/v2/config 3 -
/php.php 3 -
/sitemaps/.env 2 -
/wp-login.php 10 -
/configuration.json 1 -
/site/.env 2 -
/www/phpinfo.php 1 -
/_debug 3 -
/keys.json 3 -
/Dockerfile 3 -
/config.json 2 -
/.gcloud/credentials 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 172
94.46.175.132 17 17 200943 20251225135856
40.76.111.191 14 27 405730 20251212185042
172.208.53.211 6 18 19346 20251217010319
3.66.171.74 4 4 2812 20251215140355
34.204.5.80 4 4 2828 20251215140847
45.148.11.50 4 4 2819 20251206102929
13.220.13.21 4 13 121416 20251213095053
54.205.84.122 4 13 121420 20251213094012
199.45.155.91 3 3 2121 20251230212619
206.168.34.217 3 3 2121 20251226001632
144.31.4.112 3 3 2109 20251213144103
167.94.146.51 3 3 2121 20251227061421
206.168.34.211 3 3 2121 20251220003810
3.96.58.24 3 3 24988 20251212200503
54.79.93.98 3 3 24987 20251225141043
206.168.34.198 3 3 2121 20251212194552
3.140.182.19 3 3 13913 20251229082249
13.38.7.73 3 3 24991 20251212204120
199.45.155.77 3 3 2109 20251215161051
15.228.236.105 3 3 24983 20251225160620
54.94.248.94 3 3 24995 20251225162443
195.178.110.131 3 3 2109 20251211204310
162.142.125.212 3 3 2109 20251222183740
199.45.154.134 3 3 2121 20251218201651
199.45.154.116 3 3 2121 20251203212538
18.231.250.216 1 1 703 20251225160705
54.199.195.244 2 2 1414 20251212203329
149.57.180.177 1 5 4520 20251201070338
52.91.221.35 1 1 703 20251201030708
143.110.213.72 2 2 2070 20251202121121
18.130.225.202 1 3 3386 20251207201355
45.148.10.80 1 3 3386 20251204164904
35.180.8.93 1 3 3386 20251203043743
13.201.230.54 1 3 3386 20251201104129
205.210.31.217 1 1 1371 20251205001637
207.154.244.234 1 1 1367 20251212035550
46.101.119.189 1 1 1367 20251212070741
142.93.225.186 1 1 703 20251206064711
141.140.11.93 1 3 3021 20251219020115
149.57.180.112 1 1 703 20251207051713
107.172.195.36 2 4 3575 20251204030245
3.138.185.30 1 1 703 20251207002725
31.97.153.61 2 2 1406 20251202135646
149.57.180.8 1 1 703 20251201042210
5.133.192.127 1 1 703 20251221045519
18.143.145.185 1 1 1367 20251224035643
159.203.6.6 1 1 703 20251223022504
144.217.163.247 1 1 12488 20251229013122
35.170.72.248 1 1 37863 20251210032145
34.231.195.239 1 1 707 20251211062204
198.235.24.49 1 1 1367 20251227203301
64.145.79.34 1 1 558 20251215205502
23.27.145.157 1 1 703 20251204043640
52.90.61.227 1 5 4520 20251213082743
103.177.150.25 2 2 703 20251207234437
107.172.195.245 1 1 558 20251204080758
147.185.132.82 1 1 1371 20251231132504
167.94.146.48 1 1 703 20251222181959
35.88.125.133 1 1 1367 20251229162854
18.218.122.224 1 1 703 20251229193839
198.235.24.142 1 1 37875 20251205103405
34.201.136.251 1 5 4520 20251231031858
151.115.49.210 1 1 703 20251221063252
151.241.154.205 1 1 12501 20251217164225
16.147.19.119 1 1 1367 20251223001744
199.45.154.127 1 1 12497 20251230200552
3.106.124.30 1 1 703 20251225132919
165.232.84.51 1 1 707 20251204133008
147.185.132.30 1 1 37863 20251223011920
38.154.90.45 2 2 1116 20251214021033
3.235.40.63 1 2 24985 20251213094958
104.164.173.242 1 1 558 20251204030242
206.189.55.84 1 1 1367 20251221140717
44.220.48.213 1 3 3386 20251205222215
98.80.188.127 1 1 12496 20251205024243
199.45.154.131 1 1 703 20251230002641
190.190.131.42 1 1 12495 20251221075756
143.244.131.155 1 1 703 20251209092310
13.217.204.224 1 3 3386 20251201225416
18.177.143.101 2 2 75750 20251222110700
154.28.229.190 1 1 558 20251204014850
3.107.58.150 2 2 1406 20251212202905
3.91.222.182 1 5 4520 20251213081736
77.36.126.229 1 3 3021 20251230195210
195.211.77.142 1 1 703 20251203003424
23.27.145.106 1 1 703 20251202045737
3.67.186.249 1 1 707 20251225160841
157.230.5.124 1 1 703 20251204063827
52.90.90.65 1 1 562 20251218120148
44.192.64.208 1 2 24987 20251213093956
138.197.160.181 1 1 12499 20251210061647
54.189.242.36 1 1 37875 20251210024631
147.185.132.144 1 1 37863 20251230084026
185.247.137.214 1 1 707 20251212014947
198.235.24.60 1 1 37863 20251227211813
104.164.126.238 1 1 558 20251206111557
205.210.31.79 0 1 37863 
109.169.81.205 1 1 703 20251213003237
44.201.154.233 1 3 3386 20251206024250
18.224.192.118 1 1 707 20251218033623
185.108.105.112 1 1 703 20251205215838
198.235.24.40 1 1 1367 20251209151013
34.221.21.250 2 6 6772 20251226102011
54.157.11.97 2 2 75726 20251222142133
199.45.155.110 1 1 12494 20251221180541
162.142.125.213 1 1 12496 20251203203028
3.235.40.241 1 1 703 20251213081716
164.92.144.77 1 1 707 20251204051828
159.65.121.102 1 1 703 20251202062106
100.30.248.17 2 2 1410 20251214020930
62.210.90.178 1 5 4520 20251213135133
205.210.31.175 1 1 1367 20251203183852
54.184.225.247 1 1 1367 20251221164714
51.81.245.138 1 1 703 20251202205710
98.81.131.115 1 1 707 20251207033137
207.154.238.236 1 1 1367 20251221120300
206.168.34.216 1 1 707 20251220003331
87.236.176.181 1 1 707 20251205042928
195.178.110.54 2 7 9093 20251207130610
3.249.210.26 1 3 3386 20251205132440
23.27.145.38 1 1 703 20251214053746
87.236.176.11 1 1 703 20251228081615
107.172.195.218 2 4 3575 20251204014901
35.233.24.129 1 1 707 20251210042411
121.127.34.156 1 1 1367 20251223090220
18.208.174.226 0 2 2683 
206.189.182.68 1 1 707 20251218064541
38.250.150.3 1 5 4520 20251216013748
34.78.177.87 1 1 703 20251221011410
51.68.186.52 1 1 1367 20251211090457
164.92.158.163 1 1 12494 20251214053204
23.81.60.228 1 1 703 20251215165018
54.244.58.97 1 1 12496 20251205080007
147.185.132.40 1 1 1371 20251226030020
23.27.145.6 1 1 703 20251210050759
187.189.160.198 1 1 562 20251220004056
149.57.180.90 1 1 703 20251230051844
18.201.242.160 2 2 1406 20251209191003
3.85.236.129 1 1 703 20251213082655
45.148.10.99 1 1 1367 20251227185131
31.131.8.81 1 3 3021 20251207014445
205.210.31.185 1 1 1367 20251222195759
15.223.226.182 3 3 24982 20251212222548
98.85.255.223 1 1 703 20251231031832
5.133.192.108 1 1 703 20251211180412
157.245.125.132 1 1 12501 20251224114021
35.241.212.143 1 1 707 20251210042410
185.247.137.92 1 1 12489 20251229042425
23.27.145.218 1 5 4520 20251201071923
159.223.237.29 1 1 703 20251216090621
16.52.145.66 3 3 24994 20251225132118
103.196.9.225 1 1 558 20251206120724
103.4.251.65 2 4 3575 20251204080802
146.70.166.233 1 1 12494 20251223002457
107.172.195.192 2 3 3253 20251206120753
46.101.134.93 1 1 12496 20251228132212
94.247.172.129 1 1 707 20251213184559
162.142.125.198 1 1 707 20251226003456
44.203.175.217 1 5 4524 20251207033153
205.210.31.111 0 1 37875 
34.38.246.252 1 1 703 20251221011410
5.133.192.105 1 1 703 20251203104158
44.244.33.114 1 1 1367 20251210095210
143.244.171.8 1 1 707 20251218133436
199.45.155.97 2 2 1406 20251230004844
195.211.77.140 1 1 0 20251202170102
34.79.159.68 2 2 1406 20251205040624
134.209.76.216 1 1 703 20251231000008
107.172.195.237 2 4 3575 20251206111611
18.237.121.18 1 1 1367 20251206132004
54.237.42.80 1 1 703 20251209052401
3.146.111.124 2 2 13192 20251225170140
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 6 20 19901 6
20251202 8 8 5585 6
20251203 8 12 23459 6
20251204 15 25 21991 12
20251205 10 14 73826 9
20251206 13 18 16219 8
20251207 11 23 58735 10
20251208 10 20 221245 3
20251209 7 11 10622 5
20251210 7 7 91721 7
20251211 7 7 5593 5
20251212 26 33 286768 10
20251213 19 51 310590 12
20251214 5 5 15016 4
20251215 13 13 9010 6
20251216 2 6 5223 2
20251217 3 7 18953 2
20251218 7 7 4804 5
20251219 1 3 3021 1
20251220 5 5 3390 3
20251221 9 9 31902 9
20251222 10 10 156362 6
20251223 8 8 79789 6
20251224 3 3 26367 3
20251225 30 30 277723 9
20251226 6 8 7585 4
20251227 6 6 42718 4
20251228 2 3 51062 2
20251229 5 5 27754 5
20251230 10 12 58314 7
20251231 4 8 7297 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
30s-2mn 9
0s-30s 170
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 227 871967 175 164
/apps 14 87466 0 7
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 2
/.env 4 100727 3 2
/.git/config 3 37499 1 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-ExtraBold-webfont.woff 2 47528 0 1
/.env.test 2 24988 0 0
/.env.example 2 24990 0 0
/.env.development 2 24996 0 0
/.git/ 2 24992 2 2
/.env.production 2 24996 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Light-webfont.woff 2 44496 0 1
/.env.local 2 24991 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 122
44-100 1201
500-1K 310
2K-5K 45
5K+ 104
1K-2K 1107
100-500 56
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
